Winter Season Availability
DATE WHOLE CHALET (max 8) AVAILABILITY
DECEMBER 10
12th - 19th £500 Space
19th - 26th £1500 Reserved
26th - 2nd £1500 Reserved
JANUARY 11
2nd - 9th £650 Space
9th - 16th £650 Space
16th - 23rd £650 Space
23rd - 30th £650 Space
FEBRUARY 11
30th - 6th £650 Space
6th - 13th £650 Space
13th - 20th £650 Space
20th - 27th £750 Reserved
MARCH 11
27th - 6th £650 Space
6th - 13th £650 Space
13th - 20th £650 Space
20th - 27th £650 Space
28th - 4th £650 Space
APRIL 11
3rd - 10th £225 Space
10th - 17th £225 Space